Soccer Evolution
¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.


Sáb Nov 23, 2024
 
ÍndicePortalÚltimas imágenesBuscarRegistrarseConectarse

¡MERCADO CERRADO!
-----------------------------------------------------------------------------------
LASTIMOSAMENTE EL FORO NO CONTINUARA
-----------------------------------------------------------------------------------
¡GRACIAS A TODOS LOS QUE PARTICIPARON! Smile


Comparte
 

 Manchester United FC

Ver el tema anterior Ver el tema siguiente Ir abajo 
AutorMensaje
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Manchester United FC Empty
MensajeTema: Manchester United FC   Manchester United FC EmptyJue Ago 09, 2012 11:18 pm

Plantillas Actualizadas aquí.
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
17jose31


17jose31


Mensajes : 244
Fecha de inscripción : 04/08/2012

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptySáb Ago 11, 2012 11:27 am

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 8 1 1 1 30 200 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 8 2 2 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Maxwell 30 bra 1 8 2 1 30 500 750 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Armand 31 fra 1 8 2 1 30 500 800 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evans 24 irn 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Smalling 22 ing 1 7 1 1 30 500 700 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rafael 21 bra 1 7 3 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Domínguez 23 esp 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chantôme 24 fra 1 2 8 1 30 500 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nasri 24 fra 1 1 9 4 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Götze 19 ale 1 1 9 4 30 500 500 400 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Leitner 19 ale 1 1 7 2 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Cole 19 ing 1 1 7 2 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lingard 19 ing 1 1 6 1 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kagawa 23 jap 1 1 8 4 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kebano 20 fra 1 1 7 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morata 19 esp 1 1 3 7 30 500 500 500 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Berbatov 31 bul 1 1 2 9 30 500 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Welbeck 21 ing 1 1 3 8 30 500 500 500 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hoarau 28 fra 1 1 2 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bahebeck 19 fra 1 1 3 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100


Última edición por 17jose31 el Sáb Ago 11, 2012 5:19 pm, editado 1 vez
Volver arriba Ir abajo
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptyMar Ago 14, 2012 9:12 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 9 1 1 1 30 258 500 500 500 1 0 98 0 6 0 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 9 2 2 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Maxwell 30 bra 1 8 2 1 30 500 766 490 490 1 0 85 0 0 0 1 0 0 0 0 5 0 1 100
Armand 31 fra 1 8 2 1 30 500 847 517 517 1 0 98 0 0 0 3 0 0 0 0 1 0 0 95
Evans 24 irn 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Smalling 22 ing 1 7 1 1 30 500 700 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 518 500 503 1 0 98 0 0 0 2 0 1 0 0 0 0 0 95
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 609 500 510 1 0 98 0 0 0 1 0 2 0 0 0 0 0 95
Rafael 21 bra 1 7 3 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Domínguez 23 esp 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chantôme 24 fra 1 2 8 1 30 500 500 727 500 1 0 98 0 0 0 0 3 0 0 0 0 0 0 95
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nasri 24 fra 1 1 9 4 30 500 500 609 503 1 0 74 0 0 0 0 1 1 0 0 0 0 0 100
Götze 19 ale 1 1 9 4 30 500 500 427 510 1 0 98 0 0 0 0 3 2 0 0 0 0 0 95
Leitner 19 ale 1 1 7 2 30 500 522 622 522 1 1 24 0 0 0 0 0 0 0 0 0 0 0 100
L_Cole 19 ing 1 1 7 2 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lingard 19 ing 1 1 6 1 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kagawa 23 jap 1 1 8 4 30 500 500 336 503 1 0 98 0 0 0 0 4 1 0 0 0 0 0 95
Kebano 20 fra 1 1 7 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morata 19 esp 1 1 3 7 30 500 500 500 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Berbatov 31 bul 1 1 2 9 30 500 500 500 125 1 0 98 0 0 0 0 0 2 1 0 0 0 0 95
Welbeck 21 ing 1 1 3 8 30 500 500 521 962 1 0 98 1 0 0 0 1 4 2 1 0 0 0 95
Hoarau 28 fra 1 1 2 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bahebeck 19 fra 1 1 3 7 30 500 500 500 500 0 1 0 0 0 0 0 0 0 0 0 0 0 0 100

Editada con la Academia
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptyJue Ago 16, 2012 9:20 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 9 1 1 1 30 322 500 500 500 2 0 193 0 14 0 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 9 2 2 30 500 113 495 498 1 0 95 0 0 0 2 0 1 0 0 1 0 0 97
Maxwell 30 bra 1 8 2 1 30 500 766 490 490 1 0 85 0 0 0 1 0 0 0 0 5 0 0 100
Armand 31 fra 1 8 2 1 30 500 847 517 517 1 0 98 0 0 0 3 0 0 0 0 1 0 0 100
Evans 24 irn 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Smalling 22 ing 1 7 1 1 30 500 700 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 97
Vidic 30 ser 1 9 2 1 30 500 518 500 503 1 0 98 0 0 0 2 0 1 0 0 0 0 0 100
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 609 500 510 1 0 98 0 0 0 1 0 2 0 0 0 0 0 100
Rafael 21 bra 1 7 3 2 30 500 516 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 97
A_Domínguez 23 esp 1 8 2 1 30 500 530 500 500 1 0 95 0 0 0 3 0 0 0 0 0 0 0 97
Chantôme 24 fra 1 2 8 1 30 500 500 727 500 1 0 98 0 0 0 0 3 0 0 0 0 0 0 100
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 97
Nasri 24 fra 1 1 9 4 30 500 500 633 503 2 0 147 0 0 0 0 3 1 0 1 0 0 0 100
Götze 19 ale 1 1 9 4 30 500 500 427 510 1 0 98 0 0 0 0 3 2 0 0 0 0 0 100
Leitner 19 ale 1 1 7 2 30 500 544 671 544 2 1 119 0 0 0 0 3 0 0 0 0 0 0 97
L_Cole 19 ing 1 1 7 2 30 500 500 609 503 1 0 95 0 0 0 0 1 1 0 0 0 0 0 97
Lingard 19 ing 1 1 6 1 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kagawa 23 jap 1 1 8 4 30 500 500 336 503 1 0 98 0 0 0 0 4 1 0 0 0 0 0 100
Kebano 20 fra 1 1 7 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morata 19 esp 1 1 3 7 30 500 522 522 822 1 1 22 0 0 0 0 0 0 0 0 0 0 0 100
Berbatov 31 bul 1 1 2 9 30 500 500 500 125 1 0 98 0 0 0 0 0 2 1 0 0 0 0 100
Welbeck 21 ing 1 1 3 8 30 500 500 521 962 1 0 98 1 0 0 0 1 4 2 1 0 0 0 100
Hoarau 28 fra 1 1 2 8 30 500 500 500 710 1 0 95 0 0 0 0 0 2 0 0 0 0 0 97
Bahebeck 19 fra 1 1 3 7 30 500 500 500 556 1 1 95 1 0 0 0 0 6 2 0 0 0 0 97
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptyDom Ago 19, 2012 12:13 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 9 1 1 1 30 358 500 500 500 3 0 289 0 21 3 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 9 2 2 30 500 113 495 498 1 0 95 0 0 0 2 0 1 0 0 1 0 0 100
Maxwell 30 bra 1 8 2 1 30 500 766 490 490 2 0 181 0 0 0 1 0 0 0 0 5 0 0 97
Armand 31 fra 1 8 2 1 30 500 847 517 517 1 0 98 0 0 0 3 0 0 0 0 1 0 0 100
Evans 24 irn 1 8 2 1 30 500 500 508 490 1 0 96 0 0 0 1 2 0 0 0 0 0 0 97
Smalling 22 ing 1 7 1 1 30 500 700 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 536 500 510 2 0 194 0 0 0 4 0 2 0 0 0 0 0 97
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 607 507 510 2 0 194 0 0 0 1 1 2 0 0 0 0 0 97
Rafael 21 bra 1 7 3 2 30 500 516 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
A_Domínguez 23 esp 1 8 2 1 30 500 530 500 500 1 0 95 0 0 0 3 0 0 0 0 0 0 0 100
Chantôme 24 fra 1 2 8 1 30 500 511 749 495 2 0 194 0 0 0 1 6 0 0 0 1 0 0 97
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Nasri 24 fra 1 1 9 4 30 500 500 633 510 3 0 219 0 0 0 0 3 2 0 1 0 0 0 100
Götze 19 ale 1 1 9 4 30 500 490 444 507 2 0 194 0 0 0 0 6 3 0 0 0 0 0 97
Leitner 19 ale 1 1 7 2 30 500 544 671 544 2 1 119 0 0 0 0 3 0 0 0 0 0 0 100
L_Cole 19 ing 1 1 7 2 30 500 500 609 503 1 0 95 0 0 0 0 1 1 0 0 0 0 0 100
Lingard 19 ing 1 1 6 1 30 500 495 613 495 1 0 96 0 0 0 0 2 0 0 0 1 0 0 97
Kagawa 23 jap 1 1 8 4 30 500 500 336 503 2 1 122 0 0 0 0 4 1 0 0 0 0 0 100
Kebano 20 fra 1 1 7 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morata 19 esp 1 1 3 7 30 500 522 522 822 1 1 22 0 0 0 0 0 0 0 0 0 0 0 100
Berbatov 31 bul 1 1 2 9 30 500 500 500 141 2 0 194 0 0 0 0 0 6 1 0 0 0 0 97
Welbeck 21 ing 1 1 3 8 30 500 495 525 988 2 0 194 1 0 0 0 2 9 2 1 1 0 0 97
Hoarau 28 fra 1 1 2 8 30 500 500 500 710 1 0 95 0 0 0 0 0 2 0 0 0 0 0 100
Bahebeck 19 fra 1 1 3 7 30 500 500 500 556 1 1 95 1 0 0 0 0 6 2 0 0 0 0 100
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
17jose31


17jose31


Mensajes : 244
Fecha de inscripción : 04/08/2012

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptyDom Ago 19, 2012 5:18 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 9 1 1 1 30 358 500 500 500 3 0 289 0 21 3 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 9 2 2 30 500 113 495 498 1 0 95 0 0 0 2 0 1 0 0 1 0 0 100
Maxwell 30 bra 1 8 2 1 30 500 766 490 490 2 0 181 0 0 0 1 0 0 0 0 5 0 0 97
Armand 31 fra 1 8 2 1 30 500 847 517 517 1 0 98 0 0 0 3 0 0 0 0 1 0 0 100
Evans 24 irn 1 8 2 1 30 500 500 508 490 1 0 96 0 0 0 1 2 0 0 0 0 0 0 97
Smalling 22 ing 1 7 1 1 30 500 700 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 536 500 510 2 0 194 0 0 0 4 0 2 0 0 0 0 0 97
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 607 507 510 2 0 194 0 0 0 1 1 2 0 0 0 0 0 97
Rafael 21 bra 1 7 3 2 30 500 516 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
A_Domínguez 23 esp 1 8 2 1 30 500 530 500 500 1 0 95 0 0 0 3 0 0 0 0 0 0 0 100
Chantôme 24 fra 1 2 8 1 30 500 511 749 495 2 0 194 0 0 0 1 6 0 0 0 1 0 0 97
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Nasri 24 fra 1 1 9 4 30 500 500 633 510 3 0 219 0 0 0 0 3 2 0 1 0 0 0 100
Götze 19 ale 1 1 9 4 30 500 490 444 507 2 0 194 0 0 0 0 6 3 0 0 0 0 0 97
Leitner 19 ale 1 1 7 2 30 500 544 671 544 2 1 119 0 0 0 0 3 0 0 0 0 0 0 100
L_Cole 19 ing 1 1 7 2 30 500 500 609 503 1 0 95 0 0 0 0 1 1 0 0 0 0 0 100
Lingard 19 ing 1 1 6 1 30 500 495 613 495 1 0 96 0 0 0 0 2 0 0 0 1 0 0 97
Kagawa 23 jap 1 1 8 4 30 500 500 336 503 2 1 122 0 0 0 0 4 1 0 0 0 0 0 100
Kebano 20 fra 1 1 7 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morata 19 esp 1 1 3 8 30 500 522 522 822 1 1 22 0 0 0 0 0 0 0 0 0 0 0 100
Berbatov 31 bul 1 1 2 9 30 500 500 500 141 2 0 194 0 0 0 0 0 6 1 0 0 0 0 97
Welbeck 21 ing 1 1 3 8 30 500 495 525 988 2 0 194 1 0 0 0 2 9 2 1 1 0 0 97
Hoarau 28 fra 1 1 2 8 30 500 500 500 710 1 0 95 0 0 0 0 0 2 0 0 0 0 0 100
Bahebeck 19 fra 1 1 3 7 30 500 500 500 556 1 1 95 1 0 0 0 0 6 2 0 0 0 0 100


ACTUALIZADO ACADEMIA DE MORATA
Volver arriba Ir abajo
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptyLun Ago 20, 2012 4:26 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 9 1 1 1 30 352 500 500 500 4 0 384 0 22 4 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 9 2 2 30 500 122 495 498 2 0 190 0 0 0 3 0 1 0 0 1 0 0 97
Maxwell 30 bra 1 8 2 1 30 500 766 490 490 2 0 181 0 0 0 1 0 0 0 0 5 0 0 100
Armand 31 fra 1 8 2 1 30 500 857 517 517 2 0 193 0 0 0 4 0 0 0 0 1 0 0 97
Evans 24 irn 1 8 2 1 30 500 500 508 490 1 0 96 0 0 0 1 2 0 0 0 0 0 0 100
Smalling 22 ing 1 7 1 1 30 500 700 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 536 500 510 2 0 194 0 0 0 4 0 2 0 0 0 0 0 100
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 607 507 510 2 0 194 0 0 0 1 1 2 0 0 0 0 0 100
Rafael 21 bra 1 7 3 2 30 500 527 500 500 2 0 190 0 0 0 1 0 0 0 0 0 0 0 97
A_Domínguez 23 esp 1 8 2 1 30 500 540 500 500 2 0 190 0 0 0 4 0 0 0 0 0 0 0 97
Chantôme 24 fra 1 2 8 1 30 500 511 749 495 2 0 194 0 0 0 1 6 0 0 0 1 0 0 100
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 2 0 190 0 0 0 0 0 0 0 0 0 0 0 97
Nasri 24 fra 1 1 9 4 30 500 500 633 510 4 0 280 0 0 0 0 3 2 0 1 0 0 0 100
Götze 19 ale 1 1 9 4 30 500 490 444 507 2 0 194 0 0 0 0 6 3 0 0 0 0 0 100
Leitner 19 ale 1 1 7 2 30 500 544 671 544 3 1 214 0 0 0 0 3 0 0 0 0 0 0 97
L_Cole 19 ing 1 1 7 2 30 500 500 618 503 2 0 190 0 0 0 0 2 1 0 0 0 0 0 97
Lingard 19 ing 1 1 6 1 30 500 495 613 495 1 0 96 0 0 0 0 2 0 0 0 1 0 0 100
Kagawa 23 jap 1 1 8 4 30 500 500 336 503 3 2 156 0 0 0 0 4 1 0 0 0 0 0 100
Kebano 20 fra 1 1 7 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morata 19 esp 1 1 3 8 30 500 512 512 819 2 1 117 0 0 0 0 0 1 0 0 0 0 0 97
Berbatov 31 bul 1 1 2 9 30 500 500 500 141 2 0 194 0 0 0 0 0 6 1 0 0 0 0 100
Welbeck 21 ing 1 1 3 8 30 500 495 525 988 2 0 194 1 0 0 0 2 9 2 1 1 0 0 100
Hoarau 28 fra 1 1 2 8 30 500 517 500 710 2 0 190 0 0 0 1 0 2 0 0 0 0 0 97
Bahebeck 19 fra 1 1 3 7 30 500 500 500 556 1 1 95 1 0 0 0 0 6 2 0 0 0 0 100
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
17jose31


17jose31


Mensajes : 244
Fecha de inscripción : 04/08/2012

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptyLun Ago 20, 2012 6:00 pm

Tema: Re: Manchester United FC   Ayer a las 11:26 pm	
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 9 1 1 1 30 352 500 500 500 4 0 384 0 22 4 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 9 2 2 30 500 122 495 498 2 0 190 0 0 0 3 0 1 0 0 1 0 0 97
Maxwell 30 bra 1 8 2 1 30 500 766 490 490 2 0 181 0 0 0 1 0 0 0 0 5 0 0 100
Armand 31 fra 1 8 2 1 30 500 857 517 517 2 0 193 0 0 0 4 0 0 0 0 1 0 0 97
Evans 24 irn 1 8 2 1 30 500 500 508 490 1 0 96 0 0 0 1 2 0 0 0 0 0 0 100
Smalling 22 ing 1 7 1 1 30 500 700 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 536 500 510 2 0 194 0 0 0 4 0 2 0 0 0 0 0 100
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 607 507 510 2 0 194 0 0 0 1 1 2 0 0 0 0 0 100
Rafael 21 bra 1 7 3 2 30 500 527 500 500 2 0 190 0 0 0 1 0 0 0 0 0 0 0 97
A_Domínguez 23 esp 1 8 2 1 30 500 540 500 500 2 0 190 0 0 0 4 0 0 0 0 0 0 0 97
Chantôme 24 fra 1 2 8 1 30 500 511 749 495 2 0 194 0 0 0 1 6 0 0 0 1 0 0 100
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 2 0 190 0 0 0 0 0 0 0 0 0 0 0 97
Nasri 24 fra 1 1 9 4 30 500 500 633 510 4 0 280 0 0 0 0 3 2 0 1 0 0 0 100
Götze 19 ale 1 1 9 4 30 500 490 444 507 2 0 194 0 0 0 0 6 3 0 0 0 0 0 100
Leitner 19 ale 1 1 7 2 30 500 544 671 544 3 1 214 0 0 0 0 3 0 0 0 0 0 0 97
L_Cole 19 ing 1 1 7 2 30 500 500 618 503 2 0 190 0 0 0 0 2 1 0 0 0 0 0 97
Lingard 19 ing 1 1 6 1 30 500 495 613 495 1 0 96 0 0 0 0 2 0 0 0 1 0 0 100
Kagawa 23 jap 1 1 8 4 30 500 500 336 503 3 2 156 0 0 0 0 4 1 0 0 0 0 0 100
Kebano 20 fra 1 1 8 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morata 19 esp 1 1 3 8 30 500 512 512 819 2 1 117 0 0 0 0 0 1 0 0 0 0 0 97
Berbatov 31 bul 1 1 2 9 30 500 500 500 141 2 0 194 0 0 0 0 0 6 1 0 0 0 0 100
Welbeck 21 ing 1 1 3 8 30 500 495 525 988 2 0 194 1 0 0 0 2 9 2 1 1 0 0 100
Hoarau 28 fra 1 1 2 8 30 500 517 500 710 2 0 190 0 0 0 1 0 2 0 0 0 0 0 97
Bahebeck 19 fra 1 1 3 7 30 500 500 500 556 1 1 95 1 0 0 0 0 6 2 0 0 0 0 100



ACADEMIA DE KEBANO ACTUALIZADA
Volver arriba Ir abajo
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Manchester United FC Empty
MensajeTema: Re: Manchester United FC   Manchester United FC EmptyMiér Ago 22, 2012 4:56 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
De_Gea 21 esp 9 1 1 1 30 410 500 500 500 5 0 477 0 33 8 0 0 0 0 0 0 0 0 100
Aréola 19 fra 6 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Jones 20 ing 1 9 2 2 30 500 122 495 498 2 0 190 0 0 0 3 0 1 0 0 1 0 0 100
Maxwell 30 bra 1 8 2 1 30 500 766 508 490 3 0 274 0 0 0 1 2 0 0 0 5 0 0 97
Armand 31 fra 1 8 2 1 30 500 857 517 517 2 0 193 0 0 0 4 0 0 0 0 1 0 0 100
Evans 24 irn 1 8 2 1 30 500 495 503 488 2 0 189 0 0 0 1 2 1 0 0 1 0 0 97
Smalling 22 ing 1 7 1 1 30 500 700 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 563 509 510 3 0 287 0 0 0 7 1 2 0 0 0 0 0 97
De_Laet 23 bel 1 7 2 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 30 fra 1 9 3 2 30 500 616 507 513 3 0 287 0 0 0 2 1 3 0 0 0 0 0 97
Rafael 21 bra 1 7 3 2 30 500 527 500 500 2 0 190 0 0 0 1 0 0 0 0 0 0 0 100
A_Domínguez 23 esp 1 8 2 1 30 500 540 500 500 2 0 190 0 0 0 4 0 0 0 0 0 0 0 100
Chantôme 24 fra 1 2 8 1 30 500 511 794 509 3 0 287 0 0 0 1 11 2 0 0 1 0 0 97
Cleverley 22 ing 1 2 7 1 30 500 500 600 500 2 0 190 0 0 0 0 0 0 0 0 0 0 0 100
Nasri 24 fra 1 1 9 4 30 500 490 632 507 5 0 342 0 0 0 0 4 3 0 1 0 0 0 100
