Soccer Evolution
¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.


Jue Nov 21, 2024
 
ÍndicePortalÚltimas imágenesBuscarRegistrarseConectarse

¡MERCADO CERRADO!
-----------------------------------------------------------------------------------
LASTIMOSAMENTE EL FORO NO CONTINUARA
-----------------------------------------------------------------------------------
¡GRACIAS A TODOS LOS QUE PARTICIPARON! Smile


Comparte
 

 Liverpool FC

Ver el tema anterior Ver el tema siguiente Ir abajo 
AutorMensaje
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Liverpool FC Empty
MensajeTema: Liverpool FC   Liverpool FC EmptyJue Ago 09, 2012 11:20 pm

Plantillas Actualizadas aquí.
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
lfc_fan


lfc_fan


Mensajes : 247
Fecha de inscripción : 31/07/2012
Edad : 35
Localización : Cantabria (ESPAÑA)
Equipo en el foro : Liverpool FC

Liverpool FC Empty
MensajeTema: Re: Liverpool FC   Liverpool FC EmptyDom Ago 12, 2012 5:29 pm


Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Reina 29 esp 9 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Doni 32 bra 8 1 1 1 30 600 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jones 29 aus 8 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carragher 33 ing 1 8 2 2 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Agger 27 din 1 9 2 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jose_Enrique 25 esp 1 9 3 2 30 500 400 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Glen_Johnson 27 ing 1 9 3 1 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Skrtel 27 esl 1 8 2 1 30 500 800 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Coates 21 uru 1 8 2 1 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kelly 21 ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Flanagan 18 ing 1 7 3 3 30 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wilson 20 ing 1 6 4 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabio_Aurelio 32 bra 1 8 4 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jack_Robinson 18 ing 1 7 3 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gerrard 31 ing 1 3 9 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Veloso 26 por 1 4 9 2 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Downing 27 ing 1 1 9 3 30 500 500 400 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Henderson 21 ing 1 3 9 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gonalons 23 fra 1 4 9 1 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Shelvey 19 ing 1 3 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kaká 30 bra 1 1 8 4 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kuba 26 pol 1 1 8 3 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lucas 24 bra 1 4 8 2 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spearing 23 ing 1 3 7 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Suso 18 esp 1 2 7 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sterling 17 ing 1 2 6 2 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Weiser 18 ale 1 2 6 2 30 500 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Suarez 24 uru 1 1 4 9 30 500 500 500 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Andy_Carroll 22 ing 1 1 1 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Eto'o 31 cam 1 1 1 9 30 500 500 400 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lewandowski 23 pol 1 1 2 8 30 500 500 500 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Borini 21 ita 1 1 2 7 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bellamy 32 gal 1 1 3 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dani_Pacheco 21 esp 1 1 3 7 30 500 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Volver arriba Ir abajo
lfc_fan


lfc_fan


Mensajes : 247
Fecha de inscripción : 31/07/2012
Edad : 35
Localización : Cantabria (ESPAÑA)
Equipo en el foro : Liverpool FC

Liverpool FC Empty
MensajeTema: Re: Liverpool FC   Liverpool FC EmptyLun Ago 13, 2012 5:06 pm


Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Reina 29 esp 9 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Doni 32 bra 8 1 1 1 30 600 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jones 29 aus 8 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carragher 33 ing 1 8 2 2 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Agger 27 din 1 9 2 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jose_Enrique 25 esp 1 9 3 2 30 500 400 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Glen_Johnson 27 ing 1 9 3 1 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Skrtel 27 esl 1 8 2 1 30 500 800 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Coates 21 uru 1 8 2 1 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kelly 21 ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Flanagan 18 ing 1 7 3 3 30 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wilson 20 ing 1 6 4 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabio_Aurelio 32 bra 1 8 4 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jack_Robinson 18 ing 1 7 3 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gerrard 31 ing 1 3 9 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Veloso 26 por 1 4 9 2 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Downing 27 ing 1 1 9 3 30 500 500 400 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Henderson 21 ing 1 3 9 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gonalons 23 fra 1 4 9 1 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Shelvey 19 ing 1 3 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kaká 30 bra 1 1 8 4 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kuba 26 pol 1 1 8 3 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lucas 24 bra 1 4 8 2 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spearing 23 ing 1 3 7 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Suso 18 esp 1 2 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sterling 17 ing 1 2 6 2 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Weiser 18 ale 1 2 6 2 30 500 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Suarez 24 uru 1 1 4 9 30 500 500 500 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Andy_Carroll 22 ing 1 1 1 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Eto'o 31 cam 1 1 1 9 30 500 500 400 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lewandowski 23 pol 1 1 2 8 30 500 500 500 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Borini 21 ita 1 1 2 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bellamy 32 gal 1 1 3 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dani_Pacheco 21 esp 1 1 3 7 30 500 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100



CON ACADEMIAS DE BORINI Y SUSO
Volver arriba Ir abajo
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Liverpool FC Empty
MensajeTema: Re: Liverpool FC   Liverpool FC EmptyMar Ago 14, 2012 9:06 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Reina 29 esp 9 1 1 1 30 310 500 500 500 1 0 95 0 2 1 0 0 0 0 0 0 0 0 100
Doni 32 bra 8 1 1 1 30 600 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jones 29 aus 8 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carragher 33 ing 1 8 2 2 30 500 640 509 500 1 0 95 0 0 0 4 1 0 0 0 0 0 0 97
Agger 27 din 1 9 2 1 30 500 317 526 517 1 0 95 0 0 0 0 1 0 0 0 1 0 0 97
Jose_Enrique 25 esp 1 9 3 2 30 500 409 509 532 1 0 95 0 0 0 1 1 2 1 0 0 0 0 97
Glen_Johnson 27 ing 1 9 3 1 30 500 600 500 503 1 0 95 0 0 0 0 0 1 0 0 0 0 0 97
Skrtel 27 esl 1 8 2 1 30 500 800 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Coates 21 uru 1 8 2 1 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kelly 21 ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Flanagan 18 ing 1 7 3 3 30 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wilson 20 ing 1 6 4 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabio_Aurelio 32 bra 1 8 4 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jack_Robinson 18 ing 1 7 3 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gerrard 31 ing 1 3 9 4 30 500 522 531 532 1 0 95 0 0 0 0 1 2 0 0 0 0 0 97
M_Veloso 26 por 1 4 9 2 30 500 514 336 507 1 0 95 0 0 0 1 4 1 0 0 0 0 0 97
Downing 27 ing 1 1 9 3 30 500 500 400 820 1 0 95 0 0 0 0 0 4 0 0 0 0 0 97
Henderson 21 ing 1 3 9 3 30 500 500 351 517 1 0 95 1 0 0 0 5 3 0 1 0 0 0 97
Gonalons 23 fra 1 4 9 1 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Shelvey 19 ing 1 3 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kaká 30 bra 1 1 8 4 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kuba 26 pol 1 1 8 3 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lucas 24 bra 1 4 8 2 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spearing 23 ing 1 3 7 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Suso 18 esp 1 2 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sterling 17 ing 1 2 6 2 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Weiser 18 ale 1 2 6 2 30 500 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Suarez 24 uru 1 1 4 9 30 500 500 529 633 1 0 95 0 0 0 0 2 7 0 1 0 0 0 97
Andy_Carroll 22 ing 1 1 1 9 30 500 517 500 541 1 0 95 0 0 0 1 0 6 1 0 0 0 0 97
Eto'o 31 cam 1 1 1 9 30 500 500 400 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lewandowski 23 pol 1 1 2 8 30 500 500 500 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Borini 21 ita 1 1 2 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bellamy 32 gal 1 1 3 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dani_Pacheco 21 esp 1 1 3 7 30 500 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Liverpool FC Empty
MensajeTema: Re: Liverpool FC   Liverpool FC EmptyJue Ago 16, 2012 9:19 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Reina 29 esp 9 1 1 1 30 386 500 500 500 2 0 192 0 12 1 0 0 0 0 0 0 0 0 100
Doni 32 bra 8 1 1 1 30 600 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jones 29 aus 8 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carragher 33 ing 1 8 2 2 30 500 640 509 500 1 0 95 0 0 0 4 1 0 0 0 0 0 0 100
Agger 27 din 1 9 2 1 30 500 317 535 517 2 0 192 0 0 0 0 2 0 0 0 1 0 0 93
Jose_Enrique 25 esp 1 9 3 2 30 500 418 509 532 2 0 192 0 0 0 2 1 2 1 0 0 0 0 93
Glen_Johnson 27 ing 1 9 3 1 30 500 600 500 503 1 0 95 0 0 0 0 0 1 0 0 0 0 0 100
Skrtel 27 esl 1 8 2 1 30 500 830 522 503 1 0 97 1 0 0 3 1 1 0 1 0 0 0 95
Coates 21 uru 1 8 2 1 30 500 658 522 522 1 0 97 0 0 0 2 0 0 0 0 0 0 0 95
Kelly 21 ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Flanagan 18 ing 1 7 3 3 30 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wilson 20 ing 1 6 4 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabio_Aurelio 32 bra 1 8 4 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jack_Robinson 18 ing 1 7 3 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gerrard 31 ing 1 3 9 4 30 500 522 531 532 1 0 95 0 0 0 0 1 2 0 0 0 0 0 100
M_Veloso 26 por 1 4 9 2 30 500 514 336 507 1 0 95 0 0 0 1 4 1 0 0 0 0 0 100
Downing 27 ing 1 1 9 3 30 500 500 400 820 1 0 95 0 0 0 0 0 4 0 0 0 0 0 100
Henderson 21 ing 1 3 9 3 30 500 500 351 517 1 0 95 1 0 0 0 5 3 0 1 0 0 0 100
Gonalons 23 fra 1 4 9 1 30 500 500 318 500 1 0 97 0 0 0 0 2 0 0 0 0 0 0 95
Shelvey 19 ing 1 3 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kaká 30 bra 1 1 8 4 30 500 500 943 506 1 0 97 0 0 0 0 4 2 0 1 0 0 0 95
Kuba 26 pol 1 1 8 3 30 500 500 818 510 1 0 97 0 0 0 0 2 2 0 0 0 0 0 95
Lucas 24 bra 1 4 8 2 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spearing 23 ing 1 3 7 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Suso 18 esp 1 2 8 4 30 500 500 518 510 1 0 97 0 0 0 0 2 2 0 0 0 0 0 95
Sterling 17 ing 1 2 6 2 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Weiser 18 ale 1 2 6 2 30 500 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Suarez 24 uru 1 1 4 9 30 500 500 529 633 1 0 95 0 0 0 0 2 7 0 1 0 0 0 100
Andy_Carroll 22 ing 1 1 1 9 30 500 517 500 541 1 0 95 0 0 0 1 0 6 1 0 0 0 0 100
Eto'o 31 cam 1 1 1 9 30 500 500 400 750 1 0 97 0 0 0 0 0 9 1 0 0 0 0 95
Lewandowski 23 pol 1 1 2 8 30 500 500 500 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Borini 21 ita 1 1 2 8 30 500 522 522 755 1 0 97 0 0 0 0 0 3 1 0 0 0 0 95
Bellamy 32 gal 1 1 3 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dani_Pacheco 21 esp 1 1 3 7 30 500 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
.α.Díαz'


.α.Díαz'


Mensajes : 1830
Fecha de inscripción : 24/07/2012
Localización : México.
Equipo en el foro : Chelsea FC.

Liverpool FC Empty
MensajeTema: Re: Liverpool FC   Liverpool FC EmptyDom Ago 19, 2012 12:13 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Reina 29 esp 9 1 1 1 30 448 500 500 500 3 0 285 0 23 3 0 0 0 0 0 0 0 0 100
Doni 32 bra 8 1 1 1 30 600 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jones 29 aus 8 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carragher 33 ing 1 8 2 2 30 500 640 518 500 2 0 188 0 0 0 4 2 0 0 0 0 0 0 97
Agger 27 din 1 9 2 1 30 500 317 535 517 2 0 192 0 0 0 0 2 0 0 0 1 0 0 100
Jose_Enrique 25 esp 1 9 3 2 30 500 418 509 532 2 0 192 0 0 0 2 1 2 1 0 0 0 0 100
Glen_Johnson 27 ing 1 9 3 1 30 500 595 513 501 2 0 188 0 0 0 0 2 2 0 0 1 0 0 97
Skrtel 27 esl 1 8 2 1 30 500 840 522 503 2 0 190 1 0 0 4 1 1 0 1 0 0 0 93
Coates 21 uru 1 8 2 1 30 500 668 512 512 2 0 190 0 0 0 4 0 0 0 0 0 0 0 93
Kelly 21 ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Flanagan 18 ing 1 7 3 3 30 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wilson 20 ing 1 6 4 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabio_Aurelio 32 bra 1 8 4 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jack_Robinson 18 ing 1 7 3 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gerrard 31 ing 1 3 9 4 30 500 552 549 541 2 0 188 0 0 0 2 3 5 0 0 0 0 0 97
M_Veloso 26 por 1 4 9 2 30 500 528 372 514 2 0 188 0 0 0 2 8 2 0 0 0 0 0 97
Downing 27 ing 1 1 9 3 30 500 500 400 826 2 0 188 0 0 0 0 0 6 0 0 0 0 0 97
Henderson 21 ing 1 3 9 3 30 500 500 405 520 2 0 188 1 0 0 0 11 4 0 1 0 0 0 97
Gonalons 23 fra 1 4 9 1 30 500 500 318 500 1 0 97 0 0 0 0 2 0 0 0 0 0 0 100
Shelvey 19 ing 1 3 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kaká 30 bra 1 1 8 4 30 500 500 943 506 1 0 97 0 0 0 0 4 2 0 1 0 0 0 100
Kuba 26 pol 1 1 8 3 30 500 500 818 510 1 0 97 0 0 0 0 2 2 0 0 0 0 0 100
Lucas 24 bra 1 4 8 2 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spearing 23 ing 1 3 7 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Suso 18 esp 1 2 8 4 30 500 500 518 510 1 0 97 0 0 0 0 2 2 0 0 0 0 0 100
Sterling 17 ing 1 2 6 2 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Weiser 18 ale 1 2 6 2 30 500 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Suarez 24 uru 1 1 4 9 30 500 488 526 643 2 0 188 0 0 0 0 3 11 0 1 0 0 0 97
Andy_Carroll 22 ing 1 1 1 9 30 500 517 509 572 2 0 188 0 0 0 1 1 11 1 0 0 0 0 97
Eto'o 31 cam 1 1 1 9 30 500 500 400 750 1 0 97 0 0 0 0 0 9 1 0 0 0 0 100
Lewandowski 23 pol 1 1 2 8 30 500 500 500 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Borini 21 ita 1 1 2 8 30 500 522 522 755 1 0 97 0 0 0 0 0 3 1 0 0 0 0 100
Bellamy 32 gal 1 1 3 8 30 500 500 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dani_Pacheco 21 esp 1 1 3 7 30 500 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Volver arriba Ir abajo
https://soccerevolution.foroactivo.mx
lfc_fan


lfc_fan


Mensajes : 247
Fecha de inscripción : 31/07/2012
Edad : 35
Localización : Cantabria (ESPAÑA)
Equipo en el foro : Liverpool FC

Liverpool FC Empty
MensajeTema: Re: Liverpool FC   Liverpool FC EmptyDom Ago 19, 2012 3:48 pm

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Reina 29 esp 9 1 1 1 30 448 500 500 500 3 0 285 0 23 3 0 0 0 0 0 0 0 0 100
Doni 32 bra 8 1 1 1 30 600 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jones 29 aus 8 1 1 1 30 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carragher 33 ing 1 8 2 2 30 500 640 518 500 2 0 188 0 0 0 4 2 0 0 0 0 0 0 97
Agger 27 din 1 9 2 1 30 500 317 535 517 2 0 192 0 0 0 0 2 0 0 0 1 0 0 100
Jose_Enrique 25 esp 1 9 3 2 30 500 418 509 532 2 0 192 0 0 0 2 1 2 1 0 0 0 0 100
Glen_Johnson 27 ing 1 9 3 1 30 500 595 513 501 2 0 188 0 0 0 0 2 2 0 0 1 0 0 97
Skrtel 27 esl 1 8 2 1 30 500 840 522 503 2 0 190 1 0 0 4 1 1 0 1 0 0 0 93
Coates 21 uru 1 8 2 1 30 500 668 512 512 2 0 190 0 0 0 4 0 0 0 0 0 0 0 93
Kelly 21 ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Flanagan 18 ing 1 8 3 3 30 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wilson 20 ing 1 6 4 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabio_Aurelio 32 bra 1 8 4 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jack_Robinson 18 ing 1 7 3 1 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gerrard 31 ing 1 3 9 4 30 500 552 549 541 2 0 188 0 0 0 2 3 5 0 0 0 0 0 97
M_Veloso 26 por 1 4 9 2 30 500 528 372 514 2 0 188 0 0 0 2 8 2 0 0 0 0 0 97
Downing 27 ing 1 1 9 3 30 500 500 400 826 2 0 188 0 0 0 0 0 6 0 0 0 0 0 97
Henderson 21 ing 1 3 9 3 30 500 500 405 520 2 0 188 1 0 0 0 11 4 0 1 0 0 0 97
Gonalons 23 fra 1 4 9 1 30 500 500 318 500 1 0 97 0 0 0 0 2 0 0 0 0 0 0 100
Shelvey 19 ing 1 3 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kaká 30 bra 1 1 8 4 30 500 500 943 506 1 0 97 0 0 0 0 4 2 0 1 0 0 0 100
Kuba 26 pol 1 1 8 3 30 500 500 818 510 1 0 97 0 0 0 0 2 2 0 0 0 0 0 100
Lucas 24 bra 1 4 8 2 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spearing 23 ing 1 3 7 3 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Suso 18 esp 1 2 8 4 30 500 500 518 510 1 0 97 0 0 0 0 2 2 0 0 0 0 0 100
Sterling 17 ing 1 2 7 2 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Weiser 18 ale 1 2 6 2 30 500 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Suarez 24 uru 1 1 4 9 30 500 488 526 643 2 0 188 0 0 0 0 3 11 0 1 0 0 0 97
Andy_Carroll 22 ing 1 1 1 9 30 500 517 509 572 2 0 188 0 0 0 1 1 11 1 0 0 0 0 97
